Call Today: 
(866) 296-4666
 
-or- fill out our short form and we will contact you.
Tuesday, March 09, 2010
|

Rate Sheet Display



Last Update:  Tuesday, March 09, 2010  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

Call Us At (866) 296-4666 For Our Daily Specials...



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.375  % $998.57 2.414  % $4,828.00 4.640% $1,283.00
4.500  % $1,013.37 1.742  % $3,484.00 4.707% $1,283.00
4.625  % $1,028.28 1.178  % $2,356.00 4.783% $1,283.00
4.750  % $1,043.29 0.450  % $900.00 4.845% $1,283.00
4.875  % $1,058.42 -0.345  % Get $690.00 4.901% $1,283.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.250  % $1,238.47 1.961  % $3,922.00 4.558% $1,283.00
4.375  % $1,251.84 1.175  % $2,350.00 4.590% $1,283.00
4.500  % $1,265.30 0.795  % $1,590.00 4.670% $1,283.00
4.625  % $1,278.83 0.459  % $918.00 4.756% $1,283.00
4.750  % $1,292.45 -0.423  % Get $846.00 4.776% $1,283.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.750  % $1,454.44 2.667  % $5,334.00 4.247% $1,283.00
3.875  % $1,466.88 1.576  % $3,152.00 4.206% $1,283.00
4.000  % $1,479.38 0.903  % $1,806.00 4.230% $1,283.00
4.125  % $1,491.94 0.466  % $932.00 4.290% $1,283.00
4.250  % $1,504.56 -0.512  % Get $1,024.00 4.269% $1,283.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 2.377  % $4,754.00 3.998% $1,283.00
3.375  % $884.19 2.151  % $4,302.00 4.001% $1,283.00
3.500  % $898.09 0.098  % $196.00 3.850% $1,283.00
3.625  % $912.10 -0.157  % Get $314.00 3.851% $1,283.00
3.750  % $926.23 -0.411  % Get $822.00 3.852% $1,283.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.125  % $856.75 1.701  % $3,402.00 3.839% $1,283.00
3.250  % $870.41 1.384  % $2,768.00 3.848% $1,283.00
3.375  % $884.19 0.971  % $1,942.00 3.850% $1,283.00
3.500  % $898.09 -0.002  % Get $4.00 3.804% $1,283.00
3.625  % $912.10 -0.389  % Get $778.00 3.808% $1,283.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.500  % $898.09 1.524  % $3,048.00 3.895% $1,283.00
3.625  % $912.10 1.444  % $2,888.00 3.937% $1,283.00
3.750  % $926.23 0.785  % $1,570.00 3.930% $1,283.00
3.875  % $940.47 0.368  % $736.00 3.943% $1,283.00
4.000  % $954.83 -0.040  % Get $80.00 3.957% $1,283.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.375  % $998.57 2.310  % $4,620.00 4.597% $533.00
4.500  % $1,013.37 1.354  % $2,708.00 4.640% $533.00
4.625  % $1,028.28 1.192  % $2,384.00 4.752% $533.00
4.750  % $1,043.29 -0.200  % Get $400.00 4.756% $533.00
4.875  % $1,058.42 -0.615  % Get $1,230.00 4.845% $533.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 0.806  % $1,612.00 4.160% $533.00
4.500  % $1,529.99 -1.213  % Get $2,426.00 4.359% $533.00
5.500  % $1,634.17 -1.225  % Get $2,450.00 5.353% $533.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.500  % $1,013.37 1.668  % $3,336.00 4.667% $533.00
4.750  % $1,043.29 0.198  % $396.00 4.790% $533.00
4.875  % $1,058.42 -0.271  % Get $542.00 4.875% $533.00
5.000  % $1,073.64 -1.249  % Get $2,498.00 4.914% $533.00
    VA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 0.806  % $1,612.00 4.160% $533.00
4.500  % $1,529.99 -1.213  % Get $2,426.00 4.359% $533.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print