Call Today: 
(866) 296-4666
 
-or- fill out our short form and we will contact you.
Friday, July 30, 2010
|

Rate Sheet Display



Last Update:  Friday, July 30, 2010  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

Call Us At (866) 296-4666 For Our Daily Specials...



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.750  % $926.23 2.719  % $5,438.00 4.031% $1,283.00
3.875  % $940.47 1.803  % $3,606.00 4.080% $1,283.00
4.000  % $954.83 0.728  % $1,456.00 4.115% $1,283.00
4.125  % $969.30 0.260  % $520.00 4.201% $1,283.00
4.250  % $983.88 0.160  % $320.00 4.318% $1,283.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.750  % $1,185.78 1.753  % $3,506.00 4.028% $1,283.00
3.875  % $1,198.83 1.074  % $2,148.00 4.074% $1,283.00
4.000  % $1,211.96 0.691  % $1,382.00 4.155% $1,283.00
4.125  % $1,225.17 0.260  % $520.00 4.230% $1,283.00
4.250  % $1,238.47 -0.573  % Get $1,146.00 4.258% $1,283.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.375  % $1,417.52 1.997  % $3,994.00 3.765% $1,283.00
3.500  % $1,429.77 1.674  % $3,348.00 3.843% $1,283.00
3.625  % $1,442.07 1.361  % $2,722.00 3.922% $1,283.00
3.750  % $1,454.44 -0.426  % Get $852.00 3.782% $1,283.00
3.875  % $1,466.88 -0.890  % Get $1,780.00 3.839% $1,283.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.000  % $843.21 0.642  % $1,284.00 3.808% $1,283.00
3.125  % $856.75 0.440  % $880.00 3.813% $1,283.00
3.250  % $870.41 0.187  % $374.00 3.814% $1,283.00
3.375  % $884.19 -0.177  % Get $354.00 3.806% $1,283.00
3.500  % $898.09 -0.893  % Get $1,786.00 3.769% $1,283.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.875  % $829.78 1.708  % $3,416.00 3.768% $1,283.00
3.000  % $843.21 1.138  % $2,276.00 3.756% $1,283.00
3.125  % $856.75 0.821  % $1,642.00 3.766% $1,283.00
3.250  % $870.41 0.046  % $92.00 3.737% $1,283.00
3.375  % $884.19 -0.383  % Get $766.00 3.738% $1,283.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.125  % $856.75 1.923  % $3,846.00 3.783% $1,283.00
3.250  % $870.41 1.593  % $3,186.00 3.804% $1,283.00
3.375  % $884.19 0.934  % $1,868.00 3.798% $1,283.00
3.500  % $898.09 0.163  % $326.00 3.782% $1,283.00
3.625  % $912.10 -0.296  % Get $592.00 3.792% $1,283.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $954.83 0.981  % $1,962.00 4.104% $533.00
4.250  % $983.88 -0.678  % Get $1,356.00 4.216% $533.00
4.375  % $998.57 -0.695  % Get $1,390.00 4.339% $533.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 -0.392  % Get $784.00 3.981% $533.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $954.83 0.981  % $1,962.00 4.104% $533.00
4.250  % $983.88 -0.678  % Get $1,356.00 4.216% $533.00
    VA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 -0.392  % Get $784.00 3.981% $533.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print