Call Today: 
(866) 296-4666
 
-or- fill out our short form and we will contact you.
Saturday, March 13, 2010
|

Rate Sheet Display



Last Update:  Friday, March 12, 2010  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

Call Us At (866) 296-4666 For Our Daily Specials...



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.375  % $998.57 2.703  % $5,406.00 4.665% $1,283.00
4.500  % $1,013.37 2.009  % $4,018.00 4.731% $1,283.00
4.625  % $1,028.28 1.336  % $2,672.00 4.797% $1,283.00
4.750  % $1,043.29 0.642  % $1,284.00 4.862% $1,283.00
4.875  % $1,058.42 -0.202  % Get $404.00 4.913% $1,283.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.250  % $1,238.47 2.111  % $4,222.00 4.576% $1,283.00
4.375  % $1,251.84 1.262  % $2,524.00 4.600% $1,283.00
4.500  % $1,265.30 0.413  % $826.00 4.625% $1,283.00
4.625  % $1,278.83 -0.432  % Get $864.00 4.650% $1,283.00
4.875  % $1,306.14 -0.966  % Get $1,932.00 4.837% $1,283.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.750  % $1,454.44 2.536  % $5,072.00 4.226% $1,283.00
3.875  % $1,466.88 1.634  % $3,268.00 4.215% $1,283.00
4.000  % $1,479.38 1.071  % $2,142.00 4.256% $1,283.00
4.125  % $1,491.94 0.501  % $1,002.00 4.296% $1,283.00
4.250  % $1,504.56 -0.239  % Get $478.00 4.310% $1,283.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 2.147  % $4,294.00 3.979% $1,283.00
3.375  % $884.19 1.922  % $3,844.00 3.981% $1,283.00
3.500  % $898.09 0.260  % $520.00 3.864% $1,283.00
3.625  % $912.10 0.006  % $12.00 3.865% $1,283.00
3.750  % $926.23 -0.249  % Get $498.00 3.865% $1,283.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.125  % $856.75 1.804  % $3,608.00 3.848% $1,283.00
3.250  % $870.41 1.487  % $2,974.00 3.857% $1,283.00
3.375  % $884.19 1.141  % $2,282.00 3.864% $1,283.00
3.500  % $898.09 0.199  % $398.00 3.821% $1,283.00
3.625  % $912.10 -0.187  % Get $374.00 3.824% $1,283.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.500  % $898.09 2.003  % $4,006.00 3.936% $1,283.00
3.625  % $912.10 1.676  % $3,352.00 3.957% $1,283.00
3.750  % $926.23 1.000  % $2,000.00 3.948% $1,283.00
3.875  % $940.47 0.584  % $1,168.00 3.961% $1,283.00
4.000  % $954.83 0.177  % $354.00 3.975% $1,283.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.375  % $998.57 2.557  % $5,114.00 4.619% $533.00
4.500  % $1,013.37 1.604  % $3,208.00 4.662% $533.00
4.625  % $1,028.28 1.067  % $2,134.00 4.741% $533.00
4.750  % $1,043.29 -0.072  % Get $144.00 4.767% $533.00
4.875  % $1,058.42 -0.478  % Get $956.00 4.857% $533.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 1.000  % $2,000.00 4.189% $533.00
4.500  % $1,529.99 -1.236  % Get $2,472.00 4.356% $533.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.500  % $1,013.37 1.858  % $3,716.00 4.684% $533.00
4.625  % $1,028.28 1.286  % $2,572.00 4.760% $533.00
4.750  % $1,043.29 -0.072  % Get $144.00 4.767% $533.00
4.875  % $1,058.42 -0.478  % Get $956.00 4.857% $533.00
5.000  % $1,073.64 -1.143  % Get $2,286.00 4.924% $533.00
    VA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 1.000  % $2,000.00 4.189% $533.00
4.500  % $1,529.99 -1.236  % Get $2,472.00 4.356% $533.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print